The results of Steam’s monthly hardware and software surveys for November have been revealed. This provides insights into the operating systems and hardware used by gamers on the platform. So, as of December, which graphics cards are the most popular on the Steam platform? Here is the Steam graphics card ranking!
Steam graphics card ranking
Until the past few months, the Nvidia GeForce GTX 1650, released in 2019, was the most popular graphics card on Steam. However, as of September, this changed, and the card slipped down to the second position. Despite a 0.07% decrease in market share in December, the card managed to secure its place at second. The market share of the graphics card is at around 4.54%.
At the top of the list is the RTX 3060, with an instantaneous market share of around 5.13%. This hardware was released in 2021. The GTX 1060 follows in third place with a usage rate of 3.76%. Right after, with a usage rate of 3.59%, is the RTX 2060. The fifth position is held by the GTX 3060 Ti with a usage rate of 3.40%.
Graphics Card | Market Share | Change Rate |
---|---|---|
NVIDIA GeForce RTX 3060 | 5.13% | +0.24% |
NVIDIA GeForce GTX 1650 | 4.54% | -0.07% |
NVIDIA GeForce GTX 1060 | 3.76% | -0.44% |
NVIDIA GeForce RTX 2060 | 3.59% | -0.02% |
NVIDIA GeForce RTX 3060 Ti | 3.40% | -0.03% |
NVIDIA GeForce RTX 3060 Laptop GPU | 3.37% | -0.44% |
NVIDIA GeForce RTX 3070 | 3.23% | +0.11% |
NVIDIA GeForce GTX 1050 Ti | 2.76% | -0.15% |
NVIDIA GeForce RTX 3050 | 2.53% | -0.12% |
NVIDIA GeForce GTX 1660 SUPER | 2.31% | -0.08% |
NVIDIA GeForce RTX 3080 | 2.17% | +0.02% |
AMD Radeon Graphics | 2.09% | +0.09% |
NVIDIA GeForce RTX 4060 Laptop GPU | 1.96% | -0.37% |
Intel Iris Xe Graphics | 1.89% | +0.02% |
NVIDIA GeForce GTX 1660 Ti | 1.72% | -0.04% |
NVIDIA GeForce RTX 4070 | 1.53% | +0.33% |
Intel(R) UHD Graphics | 1.47% | +0.07% |
NVIDIA GeForce RTX 3070 Ti | 1.45% | -0.01% |
NVIDIA GeForce GTX 1050 | 1.37% | -0.02% |
NVIDIA GeForce GTX 1070 | 1.37% | -0.10% |
NVIDIA GeForce RTX 2070 SUPER | 1.32% | 0.00% |
NVIDIA GeForce RTX 2060 SUPER | 1.21% | +0.01% |
{{user}} {{datetime}}
{{text}}